# | Project Name | Size* | Country | Developer | Owner | PPA | Source |
---|---|---|---|---|---|---|---|
1 | GEG – Grand Bara Solar Power Plant | 300 | Djibouti | Green Enesys | Republic of Djibouti, Green Enesys | Electricite de Djibouti | Link |
2 | Adams Solar PV 2 / Aurora | 82.5 | South Africa | Enel Green Power Spa, Erigenix Pty Ltd | Enel Green Power Spa, Lisinfo245 investments, Hotazel Community Trust | Eskom Holdings | Link |
3 | Pulida Solar Park | 82.5 | South Africa | Enel Green Power Spa, Erigenix Pty Ltd | Pulida Energy, Shanduka, Enel Green Power, Bathopele Letsemeng Community Trust | Eskom Holdings | Link |
4 | Mulilo Prieska PV | 75 | South Africa | SunPower, Mulilo Renewable Energy | Mulilo Renewable Energy, Sunpower, Total | Eskom Holdings | Link |
5 | Segou | 33 | Mali | Scatec Solar | Scatec Solar, International Finance Corporation (IFC), Africa Power 1 | Electricite du Mali | Link |
6 | Zagtouli | 33 | Burkina Faso | Sonabel | Sonabel, European Investment Bank, Agence Francaise de Developpement | Sonabel | Link |
7 | Trekkopje Solar Project | 27 | Namibia | Enertronica | SertumEnergy Namibia (Enertronica) | NamPower | Link |
8 | Senergy II | 20 | Senegal | Greenwish, Vinci Energies | Greenwish, African Development Bank | SENELEC | Link |
9 | Soroti | 10 | Uganda | Access Power & Eren RE | Access Uganda Solar Ltd | UETCL | Link |
10 | Freetown | 6 | Sierra Leone | Advanced Science and Innovation Company (ASIC), Mulk Oasis Gulf Investment (OGI) | IRENA, ADFD, Advanced Science and Innovation Company, Mulk OGI | – | Link |
Source: Solarplaza