Top 25 United States Utility-Scale PV Project Owners
By Ndubuisi Micheal Obineme
The data-overview of the 25 largest US utility-scale solar PV plant portfolios, is provided by GTM Research, Solarplaza’s content partner for Solar Asset Management North America 2017.
All data provided by:
| Rank | Owner | Contracted Pipeline (MWdc) | Projects Operating (MWdc) | Contracted + Operating (MWdc) |
|---|---|---|---|---|
| 1 | First Solar | 1992 | 392 | 2383 |
| 2 | Southern Company | 546 | 1507 | 2053 |
| 3 | NextEra Energy Resources | 298 | 1727 | 2025 |
| 4 | Cypress Creek Renewables | 1229 | 578 | 1807 |
| 5 | NRG Energy | 929 | 823 | 1752 |
| 6 | Berkshire Hathaway Energy | 0 | 1727 | 1727 |
| 7 | ConEdison | 533 | 996 | 1529 |
| 8 | Dominion | 368 | 921 | 1289 |
| 9 | sPower | 453 | 711 | 1164 |
| 10 | Duke Energy | 219 | 883 | 1101 |
| 11 | Ecoplexus | 877 | 110 | 987 |
| 12 | D.E. Shaw Renewable Investments | 159 | 822 | 981 |
| 13 | Recurrent Energy | 310 | 636 | 946 |
| 14 | Sempra Generation | 131 | 808 | 939 |
| 15 | NRG Yield | 0 | 705 | 705 |
| 16 | Strata Solar | 94 | 610 | 703 |
| 17 | 8point3 | 0 | 628 | 628 |
| 18 | Coronal Group | 359 | 169 | 527 |
| 19 | SunEdison | 0 | 446 | 446 |
| 20 | Silicon Ranch | 267 | 145 | 412 |
| 21 | Clenera | 53 | 353 | 406 |
| 22 | PSE&G | 38 | 354 | 392 |
| 23 | GE Energy Financial Services | 0 | 379 | 379 |
| 24 | Origis Energy | 357 | 13 | 369 |
| 25 | Florida Power & Light | 344 | 4 | 348 |
Source: Solarplaza