Mithril Expands Silver Rich Target 5, Sampling up to 3,300 g/t Silver, 2.0 g/t Gold over 1.30m

0

Sampling expands silver-rich Target 5 to over 2 km x 2 km; assays pending for drilling at both Targets 1 and 5

Melbourne, Australia and Vancouver, British Columbia–(Newsfile Corp. – October 9, 2025) – Mithril Silver and Gold Limited (TSXV: MSG) (ASX: MTH) (OTCQB: MTIRF) (“Mithril” or the “Company”) is pleased to provide exploration results and update for multiple targets at Mithril’s district scale Copalquin property, Durango State, Mexico.

Highlights

  • First nine holes completed at Target 5 (assays pending)

  • Sampling and mapping at Target 5 expand the silver-rich Target to over 2 km x 2 km, with highlights up to 3,300 g/t silver and 2.00 g/t gold over 1.40 m from the historic Tasolera mine. Resource expansion drilling at Target 1 successfully extends the east-west mineralised structure a further 300 m west increasing the total strike length to over 1,200 m (assays pending)

  • Target 3 drill plan advancing with pads and access roads under development

  • District wide aerial magnetic survey to commence later this month

  • A petrographic fluid inclusion study is currently underway on samples collected from multiple locations and depths across the property support the district scale geologic model development

  • The mineralised horizon is currently extended to over 1,300 metres vertical across 9 km (Santa Cruz to El Jarillal) in the southern half of the Copalquin district

“Drilling at the silver rich Target 5 is off to a strong start, with the first nine holes now complete at the historic Apomal mine area (assays pending),” commented John Skeet, Managing Director & CEO. “Results from previous sampling across the broader area continue to return standout silver grades, confirming a much larger mineralised target now covering over two kilometres across.

At Target 1 we have successfully extended the main structure a further 300 metres to the west (assays pending), adding strike to an already substantial high-grade resource area. Preparations for maiden drilling at Target 3 are advancing quickly, opening another significant growth opportunity in the coming months.

In parallel, we are accelerating development of the district-scale geologic model to test for the underlying conduit system responsible for the widespread gold-silver mineralisation, supported by the launch of the first district-wide aerial magnetic survey.”

District Outlook

Mithril is fully funded to complete 45,000 m of drilling over the next 12-14 months, with preparations to add a third drill rig in early 2026 at Target 3. Exploration, including drilling and detailed mapping, continues to advance across multiple targets, underpinning the district-scale potential of Copalquin. A closely spaced aerial magnetic survey is to be flown later this month and a petrographic fluid inclusion study on samples across the district will support the ongoing development of the district scale model for this large epithermal gold-silver system

Target 5 – Silver Rich in Southwest of Copalquin District

Drilling continues around the Apomal historic mine in the Target 5 area, with the first nine holes completed (assays pending) in an initial 5,000 metre program. Apomal is being tested down dip, below the old mine workings and along strike in the north western part of this large target area. This program marks the first drilling at Target 5 and is designed to test the mapped veins while stepping out into untested areas along strike and at depth.

Previously completed mapping and sampling at Target 5 has recently returned excellent results from surface and underground samples with the discovery of the historic La Lianas, Los Martires, Jarillal, and Tasolera Mines within the Target 5 area, which covers 2 km x 2 km

Underground sample highlights at Target 5:

  • 3.1 m @ 2.02 g/t gold, 1,938 g/t silver (Tasolera Mine Level 2),
    including 1.40 m @ 2.00 g/t gold, 3,300 g/t silver
  • 0.6 m @ 10.25 g/t gold, 895 g/t silver (Los Martires)
  • 0.9 m @ 3.31 g/t gold, 219 g/t silver (Los Martires)

Surface samples at Target 5:

  • 0.5 m @ 3.89 g/t gold, 157 g/t silver (La Candelaria)
  • 0.5 m @ 0.145 g/t gold, 284 g/t silver (La Tasolera)
  • 0.5 m @ 3.76 g/t gold, 54.5 g/t silver (Candelaria)
  • 0.65 m @ 3.75 g/t gold, 555 g/t silver (Apomal)
  • 0.6 m @ 24.5 g/t gold, 670 g/t silver (Apomal)
  • 0.50 m @ 4.69 g/t gold, 520 g/t silver (Los Martires)

Target 3 – Preparing for 2025 Drilling

Ongoing systematic mapping and sampling at Target 3 are further defining priority targets in this large prospective area, with maiden drilling set to commence in the coming months.

COPALQUIN GOLD-SILVER DISTRICT, DURANGO STATE, MEXICO

With 100 historic underground gold-silver mines and workings plus 198 surface workings/pits throughout 70km2 of mining concession area, Copalquin is an entire mining district with high-grade exploration results and a maiden JORC resource. To date there are several target areas in the district with one already hosting a high-grade gold-silver JORC mineral resource estimate (MRE) at the Target 1 area (El Refugio-La Soledad)1 and a NI 43-101 Technical Report filed on SEDAR+, supported by a conceptional underground mining study completed on the maiden resource in early 2022 and metallurgical test work (see ASX Announcement 25 February 2022). There is considerable strike and depth potential to increase the resource at El Refugio and at other target areas across the district, plus the underlying geologic system that is responsible for the widespread gold-silver mineralisation.

With the district-wide gold and silver occurrences and rapid exploration success, it is clear the Copalquin District is developing into another significant gold-silver district like the many other districts in this prolific Sierra Madre Gold-Silver Trend of Mexico.

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_001.jpg

Figure 1 Copalquin District location map, locations of mining and exploration activity and local infrastructure.

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_001full.jpg

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_002.jpg

Figure 2 LiDAR identified historic workings across the 70km2 district. Current drilling locations at Target 1 west and Target 5 (El Apomal), and recent drilling at Zaragoza mine in Target 1 south, high priority drill target area of La Constancia-El Jabali (Target 3). Several new areas highlighted across the district for follow-up work including recently sampled Target 6

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_002full.jpg

Copalquin District Exploration Progress Update

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_003.jpg

Figure 3 Property-wide channel sampling results for the middle and south district sections within ~50% of the 70 km2 mining concession area covering the Copalquin District

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_003full.jpg

Underground samples at Target 5 over 100 g/t silver Eq:

  • 3.1 m @ 2.02 g/t gold, 1,938 g/t silver (Tasolera Mine Level 2),
  • including 1.40 m @ 2.00 g/t gold, 3,300 g/t silver
  • 1.0 m @ 0.863 g/t gold, 210 g/t silver (Tasolera Mine Level 2)
  • 1.0 m @ 0.542 g/t gold, 96.6 g/t silver (Tasolera Mine Level 3)
  • 1.0 m @ 0.322 g/t gold, 79.9 g/t silver (Tasolera Mine Level 3)
  • 0.5 m @ 0.603 g/t gold, 154 g/t silver (Las Lianas)
  • 0.6 m @ 10.25 g/t gold, 895 g/t silver (Los Martires)
  • 0.8 m @ 1.72 g/t gold, 191 g/t silver (Los Martires)
  • 0.9 m @ 3.31 g/t gold, 219 g/t silver (Los Martires)

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_004.jpg

Figure 4 Target 5 new channel sample assay results. First 9 drill holes have been completed in the northern part of this large target area (assays pending)

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_004full.jpg

Surface samples at Target 5 over 100 g/t silver Eq:

  • 0.5 m @ 3.89 g/t gold, 157 g/t silver (La Candelaria)
  • 1.0 m @ 0.893 g/t gold, 204 g/t silver (La Candelaria)
  • 0.6 m @ 0.39 g/t gold, 92.9 g/t silver (La Candelaria)
  • 0.7 m @ 0.914 g/t gold, 50.9 g/t silver (Las Lianas)
  • 0.3 m @ 1.275 g/t gold, 61.9 g/t silver (La Tasolera)
  • 0.5 m @ 0.476 g/t gold, 68.7 g/t silver (La Tasolera)
  • 0.5 m @ 0.145 g/t gold, 284 g/t silver (La Tasolera)
  • 0.9 m @ 0.056 g/t gold, 227 g/t silver (La Tasolera)
  • 1.0 m @ 0.076 g/t , 108 g/t silver (Cementerio el Limon)
  • 0.5 m @ 0.323 g/t gold, 101 g/t silver (Candelaria)
  • 0.5 m @ 3.76 g/t gold, 54.5 g/t silver (Candelaria)
  • 0.4 m @ 1.04 g/t gold, 160 g/t silver (Apomal)
  • 0.65 m @ 3.75 g/t gold, 555 g/t silver (Apomal)
  • 0.6 m @ 24.5 g/t gold, 670 g/t silver (Apomal)
  • 1.0 m @ 0.423 g/t gold, 140 g/t silver (Tasolera Level 2)
  • 1.00 m @ 0.162 g/t gold, 129 g/t silver (Tasolera Level 2)
  • 1.00 m @ 0.459 g/t gold, 249 g/t silver (Tasolera Level 2)
  • 1.00 m @ 1.29 g/t gold, 264 g/t silver (El Jarillal)
  • 1.10 m @ 0.492 g/t gold, 67.3 g/t silver (El Jarillal)
  • 0.50 m @ 4.69 g/t gold, 520 g/t silver (Los Martires)

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_005.jpg

Figure 5 Target 1 channel sample results with anomalous values extending the to west

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_005full.jpg

Underground and surface samples at Targets 1 and 3 over 1 g/t Au Eq:

  • 0.5 m @ 1.635 g/t gold, 110 g/t silver (Cementerio El Limon; Target 1; Surface)
  • 0.7 m @ 8.81 g/t gold, 329 g/t silver (Jabali Level 3; Target 3; Underground)
  • 1.0 m @ 3.42 g/t gold, 194 g/t silver (Jabali Level 3; Target 3; Underground)
  • 0.7 m @ 5.16 g/t gold, 176 g/t silver (Jabali Level 3; Target 3; Underground)
  • 0.6 m @ 1.225 g/t gold, 5.7 g/t silver (South Jabali; Target 3; Surface)
  • 0.5 m @ 2.18 g/t gold, 100 g/t silver (North Jabali; Target 3; Surface)

Cannot view this image? Visit: https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_006.jpg

Figure 6 Targets 3 and 6 areas with new channel sample assay results for Target 3 area which is being prepared for maiden drill program via addition of a third drill rig

To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/11657/269787_376ac90bf45b1a08_006full.jpg

Drilling at Target 5 has commenced, focusing on numerous northwest-trending vein systems, including those at the historic Apomal Mine. To date, nine drill holes have been successfully completed with assays pending. Early indications from the program are encouraging which, coupled with the widespread high-grade surface and historic mine samples, support the potential for a significant area of mineralisation in this highly prospective zone at a lower elevation in the district.

ABOUT THE COPALQUIN GOLD SILVER PROJECT

The Copalquin mining district is located in Durango State, Mexico and covers an entire mining district of 70km2 containing several dozen historic gold and silver mines and workings, ten of which had notable production. The district is within the Sierra Madre Gold Silver Trend which extends north-south along the western side of Mexico and hosts many gold and silver districts.

Multiple mineralisation events, young intrusives thought to be system-driving heat sources, widespread alteration together with extensive surface vein exposures and dozens of historic mine workings, identify the Copalquin mining district as a major epithermal centre for Gold and Silver.

Within 15 months of drilling in the Copalquin District, Mithril delivered a maiden JORC mineral resource estimate demonstrating the high-grade gold and silver resource potential for the district. This maiden resource is detailed below (see ASX release 17 November 2021)^ and a NI 43-101 Technical Report filed on SEDAR+

  • Indicated 691 kt @ 5.43 g/t gold, 114 g/t silver for 121,000 oz gold plus 2,538,000 oz silver
  • Inferred 1,725 kt @ 4.55 g/t gold, 152 g/t silver for 252,000 oz gold plus 8,414,000 oz silver
    (using a cut-off grade of 2.0 g/t AuEq*)
  • 28.6% of the resource tonnage is classified as indicated

Table 1 Mineral resource estimate El Refugio – La Soledad using a cut-off grade of 2.0 g/t AuEq*

Tonnes
(kt)
Tonnes
(kt)
Gold
(g/t)
Silver
(g/t)
Gold Eq.* (g/t) Gold
(koz)
Silver
(koz)
Gold Eq.* (koz)
El Refugio Indicated 691 5.43 114.2 7.06 121 2,538 157
Inferred 1,447 4.63 137.1 6.59 215 6,377 307
La Soledad Indicated
Inferred 278 4.12 228.2 7.38 37 2,037 66
Total Indicated 691 5.43 114.2 7.06 121 2,538 157
Inferred 1,725 4.55 151.7 6.72 252 8,414 372

 

* In determining the gold equivalent (AuEq.) grade for reporting, a gold:silver price ratio of 70:1 was determined, using the formula: AuEq grade = Au grade + ((silver grade/70) x (silver recovery/Au recovery)). The metal prices used to determine the 70:1 ratio are the cumulative average prices for 2021: gold USD1,798.34 and silver: USD25.32 (actual is 71:1) from kitco.com. At this early stage, the metallurgical recoveries were assumed to be equal (93%). Subsequent preliminary metallurgical test work produced recoveries of 91% for silver and 96% for gold (ASX Announcement 25 February 2022) and these will be used when the resource is updated in the future. In the Company’s opinion there is reasonable potential for both gold and silver to be extracted and sold.

^ The information in this report that relates to Mineral Resources or Ore Reserves is based on information provided in the following ASX announcement: 17 Nov 2021 – MAIDEN JORC RESOURCE 529,000 OUNCES @ 6.81G/T (AuEq*), which includes the full JORC MRE report, also available on the Mithril Resources Limited Website.

The Company confirms that it is not aware of any new information or data that materially affects the information included in the original market announcement and that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed. The company confirms that the form and context in which the Competent Person’s findings are presented have not been materially modified from the original market announcement.

Mining study (conceptual) and metallurgical test work supports the development of the El Refugio-La Soledad resource with conventional underground mining methods indicated as being appropriate and with high gold-silver recovery to produce metal on-site with conventional processing.

Mithril is currently exploring in the Copalquin District to expand the resource footprint, demonstrating its multi-million-ounce gold and silver potential. Mithril has an exclusive option to purchase 100% interest in the Copalquin mining concessions by paying US$10M on or any time before 7 August 2028.

-ENDS-

Released with the authority of the Board.

For further information contact:

John Skeet
Managing Director and CEO
jskeet@mithrilsilvergold.com
+61 435 766 809
NIKLI COMMUNICATIONS
Corporate Communications
liz@mithrilsilvergold.com 
nicole@mithrilsilvergold.com

 

The Australian Securities Exchange has not reviewed and does not accept responsibility for the accuracy or adequacy of this release.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Competent Persons Statement – JORC

The information in this announcement that relates to metallurgical test results, mineral processing and project development and study work has been compiled by Mr John Skeet who is Mithril’s CEO and Managing Director. Mr Skeet is a Fellow of the Australasian Institute of Mining and Metallurgy. This is a Recognised Professional Organisation (RPO) under the Joint Ore Reserves Committee (JORC) Code.

Mr Skeet has sufficient experience of relevance to the styles of mineralisation and the types of deposits under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Skeet consents to the inclusion in this report of the matters based on information in the form and context in which it appears. The Australian Securities Exchange has not reviewed and does not accept responsibility for the accuracy or adequacy of this release.

The information in this announcement that relates to sampling techniques and data, exploration results and geological interpretation for Mithril’s Mexican project, has been compiled by Mr Patrick Loury who is Mithril’s Project Consultant. Mr Loury is a member of the American Institute of Professional Geologists and a Certified Professional Geologist (CPG). This is a Recognised Professional Organisation (RPO) under the Joint Ore Reserves Committee (JORC) Code.

Mr Loury has sufficient experience of relevance to the styles of mineralisation and the types of deposits under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Loury consents to the inclusion in this report of the matters based on information in the form and context in which it appears.

The information in this announcement that relates to Mineral Resources is reported by Mr Rodney Webster, Principal Geologist at AMC Consultants Pty Ltd (AMC), who is a Member of the Australasian Institute of Mining and Metallurgy. The report was peer reviewed by Andrew Proudman, Principal Consultant at AMC. Mr Webster is acting as the Competent Person, as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves, for the reporting of the Mineral Resource estimate. A site visit was carried out by Jose Olmedo a geological consultant with AMC, in September 2021 to observe the drilling, logging, sampling and assay database. Mr Webster consents to the inclusion in this report of the matters based on information in the form and context in which it appears

Qualified Persons – NI 43-101

Scientific and technical information in this Report has been reviewed and approved by Mr John Skeet (FAUSIMM, CP) Mithril’s Managing Director and Chief Executive Officer. Mr John Skeet is a qualified person within the meaning of NI 43-101.

Samples are sent to ALS Global with sample preparation performed in Chihuahua City, Mexico and assaying of sample pulps performed in North Vancouver, BC, Canada.

Table 2 Full list of channel sample details and assays

Sample Easting
(m)
Northing
(m)
Elev
(m)
Surface/UG Target Location Width (m) Sample Direction
(deg)
Sample Incl.
(deg)
Au (g/t) silver
(g/t)
Cu
(g/t)
Pb
(g/t)
Zn
(g/t)
814262 288698.90 2822407.80 775 UNDERGROUND 5 Mina Las Lianas 0.50 245 7 0.013 1.8 73 58 237
814263 288698.51 2822407.48 775 UNDERGROUND 5 Mina Las Lianas 0.50 245 3 0.038 3 14 268 641
814264 288696.33 2822410.87 775 UNDERGROUND 5 Mina Las Lianas 0.50 240 6 0.412 64.8 33 147 193
814265 288695.94 2822410.55 775 UNDERGROUND 5 Mina Las Lianas 0.50 240 60 0.168 28.9 14 116 305
814266 288695.56 2822410.22 775 UNDERGROUND 5 Mina Las Lianas 0.50 240 70 0.603 154 23 265 533
814268 288693.76 2822413.93 775 UNDERGROUND 5 Mina Las Lianas 0.60 220 2 0.01 1 16 19 111
814269 288693.22 2822413.48 775 UNDERGROUND 5 Mina Las Lianas 0.50 220 2 0.357 40.6 16 126 154
814270 288692.68 2822413.03 775 UNDERGROUND 5 Mina Las Lianas 0.50 220 2 0.216 19.2 46 100 144
814271 288690.20 2822416.50 775 SURFACE 5 LA CANDELARIA 0.50 50 15 0.161 22.8 32 60 143
814272 288686.71 2822422.47 817 SURFACE 5 LA CANDELARIA 0.80 40 45 0.164 24 16 24 63
814273 288687.36 2822423.23 817 SURFACE 5 LA CANDELARIA 1.00 40 35 0.009 2.1 8 18 88
814274 288688.00 2822424.00 818 SURFACE 5 LA CANDELARIA 1.00 40 35 0.005 0.5 7 13 72
814276 288688.64 2822424.77 818 SURFACE 5 LA CANDELARIA 1.00 40 30 0.018 3.1 18 12 104
814277 288689.29 2822425.53 818 SURFACE 5 LA CANDELARIA 0.50 40 25 0.343 67.1 16 44 116
814278 288689.61 2822425.92 818 SURFACE 5 LA CANDELARIA 1.00 40 25 0.108 17.8 9 50 123
814279 288690.25 2822426.68 819 SURFACE 5 LA CANDELARIA 0.50 40 15 0.005 0.5 33 16 74
814280 288690.57 2822427.06 819 SURFACE 5 LA CANDELARIA 0.50 40 15 0.017 2.5 22 73 159
814281 288690.89 2822427.45 819 SURFACE 5 LA CANDELARIA 1.00 40 20 0.005 0.5 14 13 74
814283 288691.54 2822428.21 820 SURFACE 5 LA CANDELARIA 1.00 40 10 0.005 0.5 10 11 106
814284 288692.24 2822429.06 820 SURFACE 5 LA CANDELARIA 1.00 40 15 0.005 1 25 74 111
814285 288692.82 2822429.75 820 SURFACE 5 LA CANDELARIA 1.00 40 10 0.008 1.4 19 153 89
814286 288693.46 2822430.51 821 SURFACE 5 LA CANDELARIA 0.50 40 15 0.194 31.4 13 108 111
814287 288678.11 2822441.15 821 SURFACE 5 LA CANDELARIA 0.70 60 5 0.052 7.5 23 22 78
814288 288682.61 2822438.35 824 SURFACE 5 LA CANDELARIA 0.75 45 5 0.111 14.8 25 61 58
814289 288693.49 2822435.49 826 SURFACE 5 LA CANDELARIA 0.70 50 5 0.228 11.7 29 193 94
814290 288731.25 2822339.57 867 SURFACE 5 LA CANDELARIA 0.50 150 70 0.214 14.1 7 39 9
814291 288779.26 2822284.48 880 SURFACE 5 LA CANDELARIA 0.90 235 3 0.383 3 17 164 86
814292 288778.85 2822284.20 880 SURFACE 5 LA CANDELARIA 0.50 235 3 3.89 157 40 962 102
814293 288778.12 2822283.68 880 SURFACE 5 LA CANDELARIA 0.90 235 5 0.6 9.3 41 626 155
814294 288805.36 2822262.23 885 SURFACE 5 LA CANDELARIA 1.00 220 20 0.893 204 17 114 167
814295 288823.75 2822219.57 876 SURFACE 5 LA CANDELARIA 0.50 210 65 0.042 2.3 15 50 123
814296 288898.54 2822099.61 940 SURFACE 5 LA CANDELARIA 0.60 230 7 0.39 92.9 37 1125 366
814297 288898.00 2822099.16 940 SURFACE 5 LA CANDELARIA 0.70 230 7 0.029 9.2 26 62 916
814298 288897.24 2822098.52 940 SURFACE 5 LA CANDELARIA 1.00 250 11 0.075 15.3 23 147 577
814299 288896.63 2822098.01 940 SURFACE 5 LA CANDELARIA 0.80 250 11 0.317 49.7 30 572 300
814301 288900.48 2822092.53 952 SURFACE 5 LA CANDELARIA 0.70 228 25 0.122 7.1 37 566 391
814302 289014.51 2822153.51 926 SURFACE 5 LA CANDELARIA 0.70 225 3 0.208 1.6 21 48 71
814303 288894.66 2822297.76 870 SURFACE 5 LA CANDELARIA 0.80 110 7 0.109 41.5 73 18450 3560
814304 289276.00 2822714.00 835 Surface 5 0.50 205 28 0.006 0.5 79 244 154
814305 289276.00 2822713.50 835 Surface 5 0.50 205 28 0.01 0.7 52 72 86
814308 289310.00 2822626.00 823 Surface 5 0.70 90 0.023 3.8 33 96 100
814309 289289.00 2822495.00 863 Surface 5 0.60 240 0 0.017 3.6 51 106 115
814310 289293.00 2822478.00 861 Surface 5 0.50 30 0 0.018 1.9 40 91 168
814311 289291.00 2822473.00 862 Surface 5 0.70 180 0 0.017 3.9 50 172 233
814313 289286.00 2822465.00 861 Surface 5 0.50 190 0 0.039 4.4 33 181 123
814314 289283.00 2822446.00 859 Surface 5 1.00 205 0 0.037 1.1 26 72 166
814315 289135.00 2822445.00 887 Surface 5 1.00 60 0 0.009 0.8 25 39 551
814316 289146.00 2822442.00 882 Surface 5 0.50 260 0 0.011 0.7 9 124 157
814317 289114.00 2822430.00 885 Surface 5 0.50 205 0 0.02 2.3 75 2350 146
814318 289114.00 2822429.50 885 Surface 5 1.00 205 0 0.056 7.1 87 3060 266
814319 289114.00 2822426.00 885 Surface 5 0.50 205 0 0.036 1.2 19 60 111
814320 288987.00 2822413.00 884 Surface 5 0.70 270 0 0.914 50.9 13 92 99
814321 288998.00 2822395.00 895 Surface 5 0.80 235 0 0.011 2.2 26 46 179
814322 288997.50 2822394.50 895 Surface 5 1.00 235 0 0.116 21.9 49 1865 179
814323 288997.00 2822394.00 895 Surface 5 0.50 295 0 0.016 2.5 34 77 239
814324 289193.00 2822651.00 785 Surface 5 0.60 0 0 0.026 3.8 180 546 173
814326 289194.00 2822652.00 785 Surface 5 0.50 350 0 0.015 2.9 195 597 310
814327 289194.00 2822655.00 785 Surface 5 0.80 5 0 0.007 1.5 69 421 308
814328 289194.00 2822655.80 785 Surface 5 0.20 340 0 0.015 2.6 56 400 195
814329 289194.00 2822656.00 785 Surface 5 0.90 30 0 0.012 2.5 120 236 514
814330 289194.00 2822657.00 785 Surface 5 0.50 15 0 0.012 1.7 85 198 291
814331 289194.00 2822659.00 785 Surface 5 0.50 355 0 0.009 1.8 223 132 1760
814332 289194.00 2822659.50 785 Surface 5 0.90 35 0 0.006 6.5 237 222 733
814333 289321.00 2822500.00 869 Surface 5 0.80 180 0 0.392 68.3 37 157 150
814334 289158.00 2822441.00 Surface 5 0.70 315 0 0.036 3.4 28 82 129
814335 289383.00 2824511.00 1277 Surface 5 45 0 0.005 0.5 8 17 18
814336 289016.00 2822509.00 821 Surface 5 0.75 245 0 0.1 13.2 355 523 203
814337 288895.00 2822642.00 870 Surface 5 0.60 205 0 0.018 9 135 211 629
814338 288653.00 2822434.00 793 Surface 5 0.50 75 0 0.009 0.7 56 122 195
814621 292879.25 2824263.44 1506.94 Surface 3 Constancia 1.00 0 44 0.044 1.1 12 65 17
814622 292881.18 2824263.96 1504.87 Surface 3 Constancia 0.70 350 50 0.122 10 12 424 11
814623 292888.30 2824263.49 1504.9 Surface 3 Constancia 0.60 345 22 0.022 1.3 8 15 9
814624 292890.09 2824263.29 1497.64 Surface 3 Constancia 0.80 340 22 0.047 2.1 9 62 11
814626 292889.48 2824266.06 1498.15 Surface 3 Constancia 0.60 220 70 0.012 0.9 6 17 5
814627 292428.30 2824612.28 1352.6 Surface 3 Constancia 0.60 65 60 0.039 7.8 13 67 28
814628 292427.71 2824611.13 1352.6 Surface 3 Constancia 1.00 65 0 0.038 5 9 42 37
814629 292419.08 2824614.64 1346.36 Surface 3 Constancia 0.50 75 50 0.01 1.4 6 10 32
814630 294481.57 2824185.68 1733.86 Surface 6 Sur Santa Cruz 1.00 60 0 0.354 24.8 8 16 30
814632 294482.70 2824185.67 1733.86 Surface 6 Sur Santa Cruz 0.75 100 45 0.382 18.3 19 15 10
814633 294499.13 2824176.27 1747.58 Surface 6 Sur Santa Cruz 1.00 0 26 0.04 4.3 10 19 17
814634 294499.11 2824177.39 1748.08 Surface 6 Sur Santa Cruz 1.00 0 26 0.085 6 4 19 19
814635 294499.10 2824178.46 1748.58 Surface 6 Sur Santa Cruz 1.00 0 26 0.05 4.3 8 16 66
814636 294499.08 2824179.56 1749.08 Surface 6 Sur Santa Cruz 1.00 0 26 0.138 5 12 18 52
814637 294499.24 2824180.61 1749.58 Surface 6 Sur Santa Cruz 1.00 0 26 0.117 2.2 8 7 14
814638 294499.30 2824181.65 1750.08 Surface 6 Sur Santa Cruz 1.00 0 26 0.079 1.9 12 11 21
814639 294499.35 2824182.66 1750.58 Surface 6 Sur Santa Cruz 1.00 0 26 0.207 4.2 19 13 53
814640 294499.43 2824183.71 1751.08 Surface 6 Sur Santa Cruz 1.00 0 26 0.058 5 30 11 21
814642 292449.89 2824840.74 1505.83 Underground 3 Jabali 3 workings 0.70 310 0 8.81 329 66 97 67
814643 292450.66 2824840.18 1505.23 Underground 3 Jabali 3 workings 1.00 310 65 3.42 194 22 31 71
