Top 40 Announced Solar Projects in Africa
# | Project Name | Size* | Country | Developer | Owner | PPA | Source |
---|---|---|---|---|---|---|---|
1 | Nzema Solar Power Station | 155 | Ghana | Mere Power Nzema (Blue Energy) | Blue Energy | ECG | Link |
2 | – | 135 | Nigeria | Gigawatt Global | Gigawatt Global, European High Commission, World Bank CTF, Green Africa Power | NBET | – |
3 | Humera Solar PV Plant | 100 | Ethiopia | – | Ethiopian Electric Power Corporation | – | Link |
4 | Nova Scotia Power Plant | 100 | Nigeria | Scatec | Scatec Solar, CDIL, BPS, Novia Scotia | NBET | – |
5 | Dyason’s Klip 1 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link |
6 | Dyason’s Klip 2 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link |
7 | Sirius Solar PV Project One | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link |
8 | Konkoonsies II Solar Facility | 75 | South Africa | Ramizone Proprietary Limited (BTE) | Ramizone Proprietary Limited (BTE) | – | Link |
9 | Solar Capital Orange PV Plant | 75 | South Africa | Solar Capital | Department of Energy (South Africa), Black Enterprise Empowerment | Eskom Holdings | Link |
10 | Droogfontein 2 Solar | 75 | South Africa | SunEdison | Siyakhula Women’s Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link |
11 | Zeerust Solar Park | 75 | South Africa | SunEdison | Siyakhula Women’s Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link |
12 | Waterloo Solar Park | 75 | South Africa | SunEdison | Department of Energy (South Africa) | – | Link |
13 | Panyam | 70 | Nigeria | Siemens AG | CT Cosmos | NBET | Link |
14 | Bokamoso Solar | 63 | South Africa | SunEdison | Siyakhula Women’s Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link |
15 | Greefspan 2 Solar Park | 55 | South Africa | SunEdison | Siyakhula Women’s Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link |
16 | Marondera Rufaro Farm Solar Power Plant | 50 | Zimbabwe | Green Rhino Energy | Green Rhino Energy | – | Link |
17 | Aswan Solar PV Plant | 50 | Egypt | Elsewedy Electric | ECSED | EETC | Link |
18 | Banban Solar Plant | 50 | Egypt | Lekela Power (Actis Capital, Mainstream Renewable Power) | Lekela Power (Actis Capital, Mainstream Renewable Power) | EETC | – |
19 | Abiba Solar PV Power Plant | 50 | Nigeria | Quaint Global Energy Solutions Nigeria | Quaint Global Energy Solutions Nigeria, ACF | NBET | Link |
20 | Taqa Arabia Solar PV Plant | 50 | Egypt | Taqa Arabia, Sterling & Wilson | Taqa Arabia | EETC | Link |
21 | Taqa Solar Reserve Solar PV Plant | 50 | Egypt | Taqa Solar Reserve, Sterling & Wilson | Taqa Arabia, Solar Reserve | EETC | Link |
22 | Alcazar Energy Solar 1 PV Plant | 50 | Egypt | Enviromena JV , Alcazar Energy | Alcazar Energy Egypt, Enerpal International | EETC | Link |
23 | Cairo Solar PV Farm | 50 | Egypt | Sterling & Wilson, SPCL, Globeleq | Cairo Solar Farm SAE (Globeleq) | EETC | Link |
24 | Delta Solar PV Plant | 50 | Egypt | Delta, Enerray | Delta for Renewable Energy SAE (Canadian Solar & Nile Capital) | EETC | Link |
25 | Alcom Energy Solar PV Plant | 50 | Egypt | Alcom Energy, Hassan Allam Construction | Alcom Energy (Hassan Allam) | EETC | Link |
26 | Benban 1 Solar PV Plant | 50 | Egypt | ACWA Power, ET Solutions | ACWA Power | EETC | Link |
27 | – | 50 | Egypt | Orascom | Orascom | EETC | – |
28 | Garissa Solar PV Plant | 50 | Kenya | Kenya’s Rural Electrification Authority (REA) | Government of Kenya | Kenya Power | Link |
29 | De Wildt Solar | 50 | South Africa | SunEdison | Siyakhula Women’s Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link |
30 | West Lunga National Park Solar Plant | 45 | Zambia | Neoen | The World Bank, IFC, IDC Zambia, World Bank (Scaling Solar Program), MIGA | ZESCO | – |
31 | Mocuba Solar PV Plant | 40.5 | Mozambique | Scatec Solar, CESOM | CESOM, Scatec Solar (52.50%), EDM (25.00%), Norfund (22.50%) | EDM | Link |
32 | Isiolo | 40 | Kenya | GreenMillenia Energy Limited | GreenMillenia Energy, Export-Import Bank of China, ADB | KPLC | Link |
33 | Lamu Solar PV | 40 | Kenya | Kenya Solar Energy | Kenya Solar Energy | Kenya Power | – |
34 | Nakuru | 40 | Kenya | Astonfield Sosian Solar | – | Kenya Power | – |
35 | Sharm El-Sheikh Solar PV Plant | 40 | Egypt | Schneider Electric | Schneider Electric | EETC | Link |
36 | Aggeneys Solar PV Plant | 40 | South Africa | BioTherm Energy | BioTherm Energy, Letsatsi Trust, Aggeneys Solar Facility Community Trust | Eskom Holdings | Link |
37 | Startsol Solar PV Plant | 40 | Chad | NewSolar | Arborescence Capital, NewSolar Invest, CIEC Monaco, SEFA | – | Link |
38 | Hardap Solar PV Plant | 35 | Namibia | Alten Renewable Hardap | Alten Renewable Hardap (Alten Renewable Energy BV & Sashi Investments) | NamPower | Link |
39 | Senergy | 30 | Senegal | Optimum Tracker, Solairedirect, Schneider Electric | FONSIS, Senergy Suarl, Proparco, Meridiam, Solairedirect | Senelec | – |
40 | Mosi-oa-Tunya solar plant | 28 | Zambia | Enel | The World Bank, IFC, IDC Zambia, World Bank (Scaling Solar Program), MIGA | ZESCO | – |
Source: Solarplaza