Top 50 Operational Solar PV Plants in Africa
The top 50 largest solar PV plants in Africa reflects the progress and scale of the various African solar markets, with South Africa and Algeria taking leading positions.
The Top 50 is presented below:
# | Project Name | Size* | Country | Developer | Owner | Source |
---|---|---|---|---|---|---|
1 | Solar Capital De Aar 3 | 90 | South Africa | Solar Capital | Solar Capital, Shapoorji Pallonji, Community Trust, Moncada Energy Group, Tirisano Renewables, ZIM Capital | Link |
2 | High Plateuas East, Adrar | 90 | Algeria | Sinohydro Corp (PowerChina), Yingli Green Energy Holding, HydroChina – Three party consortium | SKTM (Sonelgaz) | Link |
3 | High Plateaus Centre, Adrar | 90 | Algeria | Sinohydro Corp (PowerChina), Yingli Green Energy Holding, HydroChina – Three party consortium | SKTM (Sonelgaz) | Link |
4 | Mulilo-Sonnedix-Prieska | 86 | South Africa | juwi Renewable Energies | Sonnedix | Link |
5 | Solar Capital De Aar | 85 | South Africa | Solar Capital | Solar Capital, Moncada Energy Group, PIC, Community Trust, Fifth Season | Link |
6 | High Plateaus West, Adrar | 85 | Algeria | Belectric | SKTM (Sonelgaz) | Link |
7 | Paleisheuwel | 82.5 | South Africa | Terni Energia Spa, Enel Green Power Spa | Electra Capital, Enel Green Power | Link |
8 | Kathu (Solar Energy Facility 1) | 82 | South Africa | Building Energy | Renewable Energy Investments South Africa (REISA), Building Energy | Link |
9 | Jasper Solar Energy Project | 75 | South Africa | SolarReserve | SolarReserve, Google Inc | Link |
10 | Kalkbult | 75 | South Africa | Scatec Solar ASA | Scatec Solar ASA, Norfund, Simacel, Standard Bank, Old Mutual | Link |
11 | Lesedi | 75 | South Africa | SolarReserve | SolarReserve | Link |
12 | Letsatsi | 75 | South Africa | SolarReserve | SolarReserve | Link |
13 | Dreunberg | 75 | South Africa | Scatec Solar ASA | Norfund, Scatec Solar ASA, KLP, Standard Bank South Africa, Simacel | Link |
14 | Sishen | 74 | South Africa | Acciona Energia SA | Acciona Energia SA (51%), Aveng Group, Aveng (Africa) Limited (29%), Soul City Broad-Based Empowerment Company (SCBBEC) (10%), Community (10%) | Link |
15 | Tom Burke Solar Park | 66 | South Africa | TerniEnergia | Enel Green Power | Link |
16 | Boshoff | 60 | South Africa | SunEdison | SunEdison – 51%, Nehawu Investment Holdings (NIH) – 20%, Public Investment Corporation – 19%, Community Trust – 10% | Link |
17 | High Plateaus South-West, Adrar | 53 | Algeria | Sinohydro Corp (PowerChina), Yingli Green Energy Holding, HydroChina – Three party consortium | SKTM (Sonelgaz) | Link |
18 | De Aar Solar Power | 50 | South Africa | South Africa Mainstream Renewable Power De Aar PV | Mainstream Renewable Power, Globeleq, Thebe Investment Corp, Enzani Technologies, Usizo Engineering | Link |
19 | Droogfontein | 50 | South Africa | South Africa Mainstream Renewable Power Droogfontein (Proprietary) Ltd | Mainstream Renewable Power, Thebe Investment Corporation, Enzani Technologies, Usizo Engineering, Community, Globeleq | Link |
20 | Linde | 40 | South Africa | Scatec Solar ASA | Scatec, Norfund, KLP, Old Mutual Life Assurance Company, Standard Bank South Africa | Link |
21 | Witkop | 30 | South Africa | Core Energy (SunEdison) | SunEdison, CHINT Group, Public Investment Corporation (PIC), Kurisani Youth Development Trust, Standard Bank, Futuregrowth Asset Management | Link |
22 | Soutpan | 28 | South Africa | Erika Energy (SunEdison) | SunEdison, CHINT Group, Public Investment Corporation (PIC), Kurisani Youth Development Trust, Standard Bank, Futuregrowth Asset Management | Link |
23 | Herbert | 22 | South Africa | SunPower, AE-AMD Renewable Energy | SunPower, IDEAS Fund, Old Mutual Life Assurance Company, AE-AMD Renewable Energy | Link |
24 | Mulilo Prieska Copperton Solar PV Plant | 20 | South Africa | Mulilo Renewable Energy | Mulilo Renewable Energy | Link |
25 | Gomoa Onyandze | 20 | Ghana | BXC | BXC | Link |
26 | Adrar | 20 | Algeria | – | – | Link |
27 | Sheikh Zayed Solar Power Plant | 15 | Mauritania | Masdar PV | Société Mauritanienne de l’électricité (SOMELEC) | Link |
28 | Souk-Ahras | 15 | Algeria | Sinohydro Corp (PowerChina), Yingli Green Energy Holding, HydroChina – Three party consortium | SKTM (Sonelgaz) | Link |
29 | Greefspan | 11.2 | South Africa | SunPower, AE-AMD Renewable Energy | SunPower, IDEAS Fund, Old Mutual Life Assurance Company, AE-AMD Renewable Energy | Link |
30 | Aries Solar | 10 | South Africa | BioTherm Energy & Juwi AG | BioTherm Energy, Ikamva Labantu Empowerment Trust, Malibongwe Womens Development Trust, Aries Solar Facility Community Trust | Link |
31 | Konkoonsies | 10 | South Africa | BioTherm Energy & Juwi AG | BioTherm Energy, Ikamva Labantu Empowerment Trust, Malibongwe Womens Development Trust, Konkoonsies Solar Facility Community Trust | Link |
32 | Mulilo Renewable Energy PV De Aar | 10 | South Africa | Mulilo Renewable Energy | Mulilo Renewable Energy | Link |
33 | Siwa Solar PV plant | 10 | Egypt | Masdar PV | – | Link |
34 | Timimoune | 9 | Algeria | – | – | Link |
35 | Upington | 8.9 | South Africa | Enel Green Power Spa | Enel Green Power Spa / Sharp Corp | Link |
36 | Vredendal Solar Power Park | 8.8 | South Africa | Solairedirect | Solairedirect, Jay & Jayendra, Vredendal Solar Community Trust | Link |
37 | Rwamagana Solar Power Station | 8.5 | Rwanda | Scatec Solar ASA, Gigawatt Global Cooperatief U.A. | FMO, EAIF, Norfund, Scatec Solar ASA, KLP, Gigawatt Global | Link |
38 | RustMo1 | 7 | South Africa | Juwi AG | Momentous Energy, Momentous Foundation Community Trust, Inspired Evolution Investment Management | Link |
39 | Zaouiet Kounta | 6 | Algeria | – | – | Link |
40 | SlimSun Swartland | 5 | South Africa | Juwi AG, Slimsun, Franco Afrique Technologies | Inspired Evolution Investment Management, Slimsun, Franco Afrique Technologies, Swartland Solar Community Trust | Link |
41 | Santiago Island Solar Park | 5 | Cape Verde | Martifer Solar | Government of Cape Verde | Link |
42 | Otjozondjupa Solar Park | 5 | Namibia | HopSol | NamPower | Link |
43 | Reggane | 5 | Algeria | – | – | Link |
44 | Aoulef | 5 | Algeria | – | – | Link |
45 | Otjiwarongo/Omburu Solar Park | 4.5 | Namibia | Innosun Energy Holdings, HopSol | Innosun Energy Holdings, HopSol | Link |
46 | Tsabit | 3 | Algeria | – | – | Link |
47 | Navrongo | 2.5 | Ghana | Volta River Authority (VRA) | Volta River Authority (VRA), KfW | Link |
48 | Lethabo | 1.55 | South Africa | Eskom Holdings | Eskom Holdings | Link |
49 | Ghardaïa | 1.1 | Algeria | Sonelgaz | – | Link |
50 | Changoi Tea Farm | 1 | Kenya | Solarcentury Holdings | Williamson Tea | Link |
Source: Solarplaza